
- Sold
- Single Family
704 Carter St New Canaan, CT 06840 Get directions
$700,000 $158/Sq. ft.
4 Beds
5 Baths
2 Partial Baths
4,434 Sq. ft.
87,120 Sq. ft. Lot
- Stylecolonial_revival
- Age 60 Years
- MLS# 142261
- Listed 9 Months 4 Days Ago
Features
Bathrooms
- Total Bathrooms: 3 / 2
- Full Bathrooms: 3
- 1/2 Bathrooms: 2
- Bathroom-2 Description: 2
Bedrooms
- Bedrooms: 4
Other Rooms
- Room Type: 10
- Entry Foyer Dimensions: 13.5 x8.4
- Family Room Dimensions: 23 x 20
- Family Room Level: 1
- Basement Description: Crawl, Finished, Partial, Walkout
- Family Room Description: Family Rm Description: Frnch Door, Family Rm Description: FP, Family Rm Description: Coffrd Cl
Appliances
- Laundry Facilities: 2nd Floor
Heating and Cooling
- Cooling Features: Central
- Heating Features: BBHW
- Heating Fuel: Oil
Kitchen and Dining
- Breakfast Dimensions: 12 x 11.10
- Breakfast Level: 1
- Dining Room Description: Dining Rm Description: Btlr Pntry, Dining Rm Description: Wainscotin
- Dining Room Dimensions: 17.5 x 12.2
- Dining Room Level: 1
- Kitchen-1 Description: Kitchen Description: Btlr Pntry, Kitchen Description: Two Story, Kitchen Description: Island
- Kitchen-1 Dimensions: 20.5 x 15.8
- Kitchen-1 Level: 1
Exterior and Lot Features
- Patio And Porch Features: Open
- Lot Size Square Feet: 87120
Land Info
- Lot Size Acres: 2.0
Garage and Parking
- Garage Description: Attached, Detached
Amenities and Community Features
- Deck
- Generator
- Lawn Sprinkler
- Rear Stairs
- Terrace
- Wet Bar
- Whirlpool Tub
Other Property Info
- Annual Tax Amount: 20850.00
- MLS Listing Status: Active
- Directions: Route 123 to Carter Street.
- Tax Year: 2018
- Datasource Property Type: A
- Parcel Number: NCAN-000043-000222-000048
- Zoning: 2A
- Source System Name: C2C
Building and Construction
- Square Feet Living: 4434.00
- Year Built: 1959
- Attic: Pulldown
- Building Exterior Type: Clapboard
- Entry Level : 1
- Flooring: Hardwood
- Roof: Asphalt
- House Style: Colonial
- Walls: D/P
- Window Features: Thermal
Utilities
- Sewer: Rear, Septic
Home Features
- Other Equipment: Water Heater: Sep/Oil, Equipment Included: Cable TV Conn, Cooktop, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Security System, Self Clean Oven, Washer
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | East School | K-4 | 1.1 mi |
9 | Saxe Middle School | 5-8 | 1.3 mi |
NA | New Canaan High School | 10-12 | 1.6 mi |
3 | Silvermine Elementary School | PK-5 | 1.3 mi |
4 | Ponus Ridge Middle School | 6-8 | 1.5 mi |
NA | Briggs High School | 9-12 | 1.9 mi |
NA | Parkway Christian Academy Happy Time Nursery Private School | PK-6 | 0.6 mi |
NA | St Aloysius Private School | K-8 | 1.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 704 Carter St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-11-20 | Listing removed | $0 | NewCanaan | |
2018-10-17 | Listing removed | $1,725,000 | $389 | NewCanaan |
2018-05-16 | Listed | $1,725,000 | $389 | NewCanaan |
2017-12-16 | Listing removed | $0 | NewCanaan | |
2017-11-28 | Listing removed | $1,795,000 | $404 | SMARTMLS |
2017-11-28 | Listing removed | $1,795,000 | $404 | NewCanaan |
2017-11-06 | Price Changed | $1,795,000 | $404 | NewCanaan |
2017-07-31 | Relisted | $1,849,000 | $417 | SMARTMLS |
2017-02-15 | Listing removed | $1,849,000 | $417 | SMARTMLS |
2017-02-13 | Listed | $1,849,000 | $417 | NewCanaan |
2017-02-13 | Listed | $1,849,000 | $417 | SMARTMLS |
2016-11-18 | Listing removed | $1,895,000 | $427 | SMARTMLS |
2016-10-31 | Listing removed | $1,895,000 | $427 | Darien |
2016-10-31 | Price Changed | $1,895,000 | $427 | SMARTMLS |
2016-10-31 | Listing removed | $1,895,000 | $427 | NewCanaan |
2016-09-21 | Listing removed | $1,895,000 | $427 | Darien |
2016-07-06 | Listing removed | $1,895,000 | $427 | NewCanaan |
2016-06-24 | Relisted | $1,995,000 | $449 | NewCanaan |
2016-06-24 | Relisted | $1,995,000 | $449 | SMARTMLS |
2016-05-19 | Listing removed | $1,995,000 | $449 | SMARTMLS |
2016-04-25 | Listing removed | $1,995,000 | $449 | NewCanaan |
2016-03-21 | Listing removed | $1,995,000 | $449 | NewCanaan |
2016-03-21 | Listed | $1,995,000 | $449 | Darien |
2016-03-21 | Listed | $1,995,000 | $449 | SMARTMLS |
2015-11-30 | Listing removed | $1,995,000 | $449 | SMARTMLS |
2015-11-28 | Listing removed | $1,995,000 | $449 | NewCanaan |
2015-11-02 | Price Changed | $1,995,000 | $449 | SMARTMLS |
2015-11-02 | Listing removed | $1,995,000 | $449 | Darien |
2015-04-28 | Relisted | $2,095,000 | $472 | Darien |
2015-04-02 | Listing removed | $2,095,000 | $472 | Darien |
2015-03-23 | Listed | $2,095,000 | $472 | NewCanaan |
2015-03-23 | Listed | $2,095,000 | $472 | SMARTMLS |
2015-03-23 | Listed | $2,095,000 | $472 | Darien |
1997-11-24 | Sold | - | - | Public Record |
1996-08-01 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 704 Carter St New Canaan, CT 06840 $700,000
- 4 beds 5 Baths 2 Partial Baths 4,434 Sq. ft. 87,120 Sq. ft. Lot
Find out what your home is worth
- Marsha Charles CRS, GRI
- Coldwell Banker Previews Internationl 170 Main Street, New Canaan, CT 06840
- mobil (203) 904-4663
- Email marsha.charles@cbmoves.com
- Areas Served New Canaan